3M™ Scotch-Weld™ Threadlocker TL42, 8.45 fl oz/250 mL Bottle
Stock : 7100039192
List:
$172.70
/Bottle
Your Price:
$131.59
/Bottle
- Buy 10 for $127.45 each and save 3%
- Buy 20 for $122.27 each and save 7%
Availability:
In stock
Ships In 7-10 Days
Quantity Guidelines:
Priced per Bottle s, must be ordered in multiples of 2.
Grand Total : $263.18
Manufacturer :
3M
SKU :
62349439505
Part :
62607
UPC :
048011626079
Selling Unit :
Bottle
Stock :
7100039192
3M™ Scotch-Weld™ Threadlocker TL42 is a general purpose, medium torque removal threadlocker.
Anaerobic adhesives: Anaerobics are liquids that cure to a tough plastic when exposed to metal in an exygen-free environment. Typical applications include thread locking, retaining, gasketing and sealing.
Reaching a minimum of 1,000-psi overlap shear strength, 3M™ Structural Adhesives are designed to bond the load-bearing parts of products. Powerful enough to replace mechanical fasteners and welds, these extremely high strength materials can bond meta
| Per Case | 2 |
|---|---|
| Time To Handling Strength | <20 Minute |
| Viscosity Range (cps) At Room Temperature | 800-1,600 |
| Type | simple |
| Product Form | Bottle |
| Prevailing Torque Strength | 20 to 90 Pound |
| Physical Form | Liquid |
| Storage Temperature | 72 Degree Fahrenheit |
| Full Cure | 24 hours @ 72 F (22 C) |
| Chemical Base | Dimethacrylate |
| Container Volume | 250 Millilitre |
| UPC 11 | 04801162607 |
| UPC Number | 048011626079 |
| Shelf Life | 12 Month |
| Color | Blue |
| Type | Thread locker |
| Benefit1 | |
| Benefit2 | Medium viscosity |
| Benefit3 | Prevents corrosion, vibration and shock resistant |
| Benefit4 | Appliance, general industrial, construction, transportation, maintenance, repair, heavy machinery, aerospace and agricultural equipment. |
| Benefit5 | Locking, vibration dampening, threadlocking, sealing, adhering, gluing and bonding. |
| Brand | Scotch-Weld™ |
| Breakaway Torque Strength | 70 to 160 Pound |
| MSDS Sheets | 3M/msds/62349439505.pdf |
| TDS Files | 3M/tds/78923671487.pdf |
