3M™ Scotch-Weld™ Instant Adhesive CA4, Clear, 1 fl oz Bottle, 12/case
Stock : 7000028586
List:
$63.02
/Bottle
Your Price:
$48.02
/Bottle
- Buy 60 for $46.51 each and save 3%
- Buy 120 for $44.62 each and save 7%
Availability:
In stock
Ships In 7-10 Days
Quantity Guidelines:
Priced per Bottle s, must be ordered in multiples of 12.
Grand Total : $576.24
Manufacturer :
3M
SKU :
62380103309
Part :
96600
UPC :
021200966002
Selling Unit :
Bottle
Stock :
7000028586
3M™ Scotch-Weld™ Instant Adhesive CA4 is a one-part, medium viscosity and very fast setting instant adhesive.
These high strength liquid formulations are commonly known as instant adhesives. On rigid plastic, glasss, metal, rubber and other low porosity substrates, they harden in seconds by reacting with surface moisture.
Reaching a minimum of 1,000-psi overlap shear strength, 3M™ Structural Adhesives are designed to bond the load-bearing parts of products. Powerful enough to replace mechanical fasteners and welds, these extremely high strength materials can bond meta
| Per Case | 12 |
|---|---|
| Time To Handling Strength | 5 to 40 Second |
| Type | simple |
| Product Form | Bottle |
| Physical Form | Liquid |
| Storage Temperature | 72 Degree Fahrenheit |
| Specific Gravity | 8.7 Pound Per Gallon (US) |
| Full Cure | 24 hours @ 72 F (22 C) |
| Chemical Base | Ethyl |
| Container Volume | 1 Fluid Ounce (US) |
| UPC 11 | 02120096600 |
| UPC Number | 021200966002 |
| Shelf Life | 9 Month |
| Shear Strength At 72 Degrees F | 2300 Pound-Force Per Square Inch |
| Color | Clear |
| Type | Instant Adhesive |
| Benefit1 | |
| Benefit2 | Bonds to rubbers, plastics and metals |
| Benefit3 | Multi-purpose |
| Benefit4 | General industrial, metal working, maintenence, repair, construction equipment, agricultural equipment, plastic and rubber industry, medical, sporting goods, solar energy, wind energy, composites, electronics, military, transportation and aerospace. |
| Benefit5 | Bonding, joining, attaching and assembling. |
| Brand | Scotch-Weld™ |
| MSDS Sheets | 3M/msds/62380103309.pdf |
| TDS Files | 3M/tds/78_6900_9916_9.pdf |
