3M™ Scotch-Weld™ Epoxy Adhesive DP110, Gray, 48.5 mL Duo-Pak, 12/case
- Buy 60 for $28.45 each and save 3%
- Buy 120 for $27.29 each and save 7%
3M™ Scotch-Weld™ Epoxy Adhesive DP110 is a flexible, two-part epoxy. 1:1 mix ratio, 10 minute work life and handling strength in 20 minutes. 3M™ Scotch-Weld™ EPX™ Plus II applicator. NEW NOZZLE NEEDED, square green, stock number 62-9154-9148-4
Load-bearing adhesives have high cohesive strength to bond high strength materials and potentially replace mechanical fasteners. Depending on the adhesive, you can bond metal, wood, rubber, ceramic, composites, engineering grade plastics, glass and more.
Reaching a minimum of 1,000-psi overlap shear strength, 3M™ Structural Adhesives are designed to bond the load-bearing parts of products. Powerful enough to replace mechanical fasteners and welds, these extremely high strength materials can bond metal NEW NOZZLE NEEDED, square green, stock number 62-9154-9148-4
| Peel Strength At 72 Degrees F | 20 Pound Per Inch (Of Width) |
|---|---|
| Per Case | 12 |
| Mix Ratio Volume Base Accelerator | 100 : 100 |
| Time To Handling Strength | 20 Minute |
| Worklife | 10 Minutes @ 72 F (22 C) |
| Viscosity Range (cps) At Room Temperature | 55,000 |
| Type | simple |
| Product Form | Each |
| Physical Form | Flowable Liquid |
| Storage Temperature | 72 Degree Fahrenheit |
| Specific Gravity | 1.11 |
| Full Cure | 48 hours @ 73 F (23 C) |
| Chemical Base | Epoxy |
| Container Volume | 50 Millilitre |
| UPC 11 | 63806008990 |
| UPC Number | 00638060089903 |
| Shelf Life | 15 Month |
| Shear Strength At 72 Degrees F | 3500 Pound-Force Per Square Inch |
| Color | Gray |
| Type | Epoxy Adhesive |
| Benefit1 | |
| Benefit2 | Flexible bonds |
| Benefit3 | Medium viscosity |
| Benefit4 | General industrial, sporting goods, solar energy, wind energy, composites, electronics, military, transportation and aerospace |
| Benefit5 | Bonding, joining, gluing, attaching, assembling, encapsulating, potting and sealing. |
| Color 1 | Gray |
| Brand | Scotch-Weld™ |
| MSDS Sheets | 3M/msds/62353314347.pdf |
| TDS Files | 3M/tds/78690028275.pdf |




