3M™ Scotch-Weld™ Epoxy Adhesive 2216, Translucent, Part B/A, 2 fl oz Kit, 6/case
Stock : 7000046479
List:
$88.34
/Kit
Your Price:
$67.32
/Kit
- Buy 30 for $65.20 each and save 3%
- Buy 60 for $62.54 each and save 7%
Availability:
In stock
Ships In 7-10 Days
Quantity Guidelines:
Priced per Kit s, must be ordered in multiples of 6.
Grand Total : $403.92
Manufacturer :
3M
SKU :
62350805305
Part :
20851
UPC :
021200208515
Selling Unit :
Kit
Stock :
7000046479
3M™ Scotch-Weld™ Epoxy Adhesive 2216 is a flexible, two-part epoxy. 2:3 mix ratio, 90 minute work life and handling strength in 10 hours. This kit contains parts A and B.
Load-bearing adhesives have high cohesive strength to bond high strength materials and potentially replace mechanical fasteners. Depending on the adhesive, you can bond metal, wood, rubber, ceramic, composites, engineering grade plastics, glass and more.
Reaching a minimum of 1,000-psi overlap shear strength, 3M™ Structural Adhesives are designed to bond the load-bearing parts of products. Powerful enough to replace mechanical fasteners and welds, these extremely high strength materials can bond meta
| Peel Strength At 72 Degrees F | 25 Pound Per Inch (Of Width) |
|---|---|
| Per Case | 6 |
| Mix Ratio Volume Base Accelerator | 1 : 1 |
| Time To Handling Strength | 14 Hour |
| Worklife | 120 Minutes @ 72 F (22 C) |
| Viscosity Range (cps) At Room Temperature | 10,000 |
| Type | simple |
| Product Form | Kit |
| Physical Form | Liquid |
| Storage Temperature | 72 Degree Fahrenheit |
| Specific Gravity | 1.07 |
| Full Cure | 30 days @ 72 F (22 C) |
| Chemical Base | Epoxy |
| Container Volume | 2 Fluid Ounce (US) |
| UPC 11 | 02120020851 |
| UPC Number | 021200208515 |
| Shelf Life | 24 Month |
| Shear Strength At 72 Degrees F | 1700 Pound-Force Per Square Inch |
| Color | Translucent |
| Type | Epoxy Adhesive |
| Benefit1 | |
| Benefit2 | Flexible bonds |
| Benefit3 | High performance |
| Benefit4 | General industrial, sporting goods, solar energy, wind energy, composites, electronics, military, transportation and aerospace |
| Benefit5 | Bonding, gluing, joining, attaching, assembling, encapsulating, potting and sealing. |
| Color 1 | Translucent |
| Brand | Scotch-Weld™ |
| MSDS Sheets | 3M/msds/62350805305.pdf |
| TDS Files | 3M/tds/78690095837.pdf |
