3M™ Scotch-Weld™ Epoxy Adhesive 2216, Translucent, Part B/A, 1 Gallon Kit, 2/case
Stock : 7000046480
List:
$1,342.45
/Kit
Your Price:
$1,022.95
/Kit
- Buy 10 for $990.73 each and save 3%
- Buy 20 for $950.45 each and save 7%
Availability:
In stock
Ships In 7-10 Days
Quantity Guidelines:
Priced per Kit s, must be ordered in multiples of 2.
Grand Total : $2,045.90
Manufacturer :
3M
SKU :
62350874301
Part :
20856
UPC :
021200208560
Selling Unit :
Kit
Stock :
7000046480
3M™ Scotch-Weld™ Epoxy Adhesive 2216 is a flexible, two-part epoxy. 2:3 mix ratio, 90 minute work life and handling strength in 10 hours. This kit contains parts A and B.
Load-bearing adhesives have high cohesive strength to bond high strength materials and potentially replace mechanical fasteners. Depending on the adhesive, you can bond metal, wood, rubber, ceramic, composites, engineering grade plastics, glass and more.
Reaching a minimum of 1,000-psi overlap shear strength, 3M™ Structural Adhesives are designed to bond the load-bearing parts of products. Powerful enough to replace mechanical fasteners and welds, these extremely high strength materials can bond meta
| Peel Strength At 72 Degrees F | 25 Pound Per Inch (Of Width) |
|---|---|
| Per Case | 2 |
| Mix Ratio Volume Base Accelerator | 1 : 1 |
| Time To Handling Strength | 14 Hour |
| Worklife | 120 Minutes @ 72 F (22 C) |
| Viscosity Range (cps) At Room Temperature | 10,000 |
| Type | simple |
| Product Form | Kit |
| Physical Form | Liquid |
| Storage Temperature | 72 Degree Fahrenheit |
| Specific Gravity | 1.07 |
| Full Cure | 30 days @ 72 F (22 C) |
| Chemical Base | Epoxy |
| Container Volume | 1 Gallon (US) |
| UPC 11 | 02120020856 |
| UPC Number | 021200208560 |
| Shelf Life | 24 Month |
| Shear Strength At 72 Degrees F | 1700 Pound-Force Per Square Inch |
| Color | Translucent |
| Type | Epoxy Adhesive |
| Benefit1 | |
| Benefit2 | Flexible bonds |
| Benefit3 | High performance |
| Benefit4 | General industrial, sporting goods, solar energy, wind energy, composites, electronics, military, transportation and aerospace |
| Benefit5 | Bonding, gluing, joining, attaching, assembling, encapsulating, potting and sealing. |
| Color 1 | Translucent |
| Brand | Scotch-Weld™ |
| MSDS Sheets | 3M/msds/62350874301.pdf |
| TDS Files | 3M/tds/78690095837.pdf |
