3M™ Scotch-Weld™ Epoxy Adhesive 2216, Translucent, Part B, 5 Gallon Pour Spout Drum (Pail)
Stock : 7000121307
List:
$608.77
/Gallon
Your Price:
$463.88
/Gallon
- Buy 25 for $449.27 each and save 3%
- Buy 50 for $431.01 each and save 7%
Availability:
Make-to-order
Ships in approximately 14 days.
Quantity Guidelines:
Priced per Gallon s, must be ordered in multiples of 5.
Grand Total : $2,319.40
Manufacturer :
3M
SKU :
62350885356
Part :
64980
UPC :
021200649806
Selling Unit :
Gallon
Stock :
7000121307
3M™ Scotch-Weld™ Epoxy Adhesive 2216 is a flexible, two-part epoxy. 2:3 mix ratio, 90 minute work life and handling strength in 10 hours. This product is the Base (B) part for a B/A system.
Load-bearing adhesives have high cohesive strength to bond high strength materials and potentially replace mechanical fasteners. Depending on the adhesive, you can bond metal, wood, rubber, ceramic, composites, engineering grade plastics, glass and more.
Reaching a minimum of 1,000-psi overlap shear strength, 3M™ Structural Adhesives are designed to bond the load-bearing parts of products. Powerful enough to replace mechanical fasteners and welds, these extremely high strength materials can bond meta
| Peel Strength At 72 Degrees F | 25 Pound Per Inch (Of Width) |
|---|---|
| Per Case | 1 |
| Mix Ratio Volume Base Accelerator | 1 : 1 |
| Time To Handling Strength | 14 Hour |
| Worklife | 120 Minutes @ 72 F (22 C) |
| Viscosity Range (cps) At Room Temperature | 11,000-15,000 |
| Type | simple |
| Product Form | Gallon |
| Physical Form | Flowable Liquid |
| Storage Temperature | 72 Degree Fahrenheit |
| Specific Gravity | 1.15 |
| Full Cure | 30 days @ 72 F (22 C) |
| Chemical Base | Epoxy |
| Container Volume | 5 Gallon (US) |
| UPC 11 | 02120064980 |
| UPC Number | 021200649806 |
| Shelf Life | 24 Month |
| Shear Strength At 72 Degrees F | 1700 Pound-Force Per Square Inch |
| Color | Translucent |
| Type | Epoxy Adhesive |
| Benefit1 | |
| Benefit2 | Flexible bonds |
| Benefit3 | High performance |
| Benefit4 | General industrial, sporting goods, solar energy, wind energy, composites, electronics, military, transportation and aerospace |
| Benefit5 | Bonding, gluing, joining, attaching, assembling, encapsulating, potting and sealing. |
| Color 1 | Translucent |
| Brand | Scotch-Weld™ |
| MSDS Sheets | 3M/msds/62350885356.pdf |
| TDS Files | 3M/tds/78690095837.pdf |
