3M™ Scotch-Weld™ Epoxy Adhesive 2216, Translucent, Part A, 5 Gallon Drum Pour Spout (Pail)
Stock : 7000046494
List:
$719.01
/Gallon
Your Price:
$547.88
/Gallon
- Buy 25 for $530.63 each and save 3%
- Buy 50 for $509.06 each and save 7%
Availability:
Make-to-order
Ships in approximately 14 days.
Quantity Guidelines:
Priced per Gallon s, must be ordered in multiples of 5.
Grand Total : $2,739.40
Manufacturer :
3M
SKU :
62360885354
Part :
64981
UPC :
021200649813
Selling Unit :
Gallon
Stock :
7000046494
3M™ Scotch-Weld™ Epoxy Adhesive 2216 is a flexible, two-part epoxy. 2:3 mix ratio, 90 minute work life and handling strength in 10 hours. This product is the Accelerator (A) part for a B/A system.
Load-bearing adhesives have high cohesive strength to bond high strength materials and potentially replace mechanical fasteners. Depending on the adhesive, you can bond metal, wood, rubber, ceramic, composites, engineering grade plastics, glass and more.
Reaching a minimum of 1,000-psi overlap shear strength, 3M™ Structural Adhesives are designed to bond the load-bearing parts of products. Powerful enough to replace mechanical fasteners and welds, these extremely high strength materials can bond meta
| Peel Strength At 72 Degrees F | 25 Pound Per Inch (Of Width) |
|---|---|
| Per Gallon | 5 |
| Per Case | 1 |
| Mix Ratio Volume Base Accelerator | 1 : 1 |
| Time To Handling Strength | 14 Hour |
| Worklife | 120 Minutes @ 72 F (22 C) |
| Viscosity Range (cps) At Room Temperature | 5,000-9,000 |
| Type | simple |
| Product Form | Gallon |
| Physical Form | Liquid |
| Storage Temperature | 72 Degree Fahrenheit |
| Specific Gravity | 1.00 |
| Full Cure | 30 days @ 72 F (22 C) |
| Chemical Base | Epoxy |
| Container Volume | 5 Gallon (US) |
| UPC 11 | 02120064981 |
| UPC Number | 021200649813 |
| Shelf Life | 24 Month |
| Shear Strength At 72 Degrees F | 1700 Pound-Force Per Square Inch |
| Color | Translucent |
| Type | Epoxy Adhesive |
| Benefit1 | |
| Benefit2 | Flexible bonds |
| Benefit3 | High performance |
| Benefit4 | General industrial, sporting goods, solar energy, wind energy, composites, electronics, military, transportation and aerospace |
| Benefit5 | Bonding, gluing, joining, attaching, assembling, encapsulating, potting and sealing. |
| Color 1 | Translucent |
| Brand | Scotch-Weld™ |
| MSDS Sheets | 3M/msds/62360885354.pdf |
| TDS Files | 3M/tds/78690095837.pdf |
