3M™ Scotch-Weld™ Epoxy Adhesive 2216, Gray, Part B/A, 2 fl oz Kit, 6/case
Stock : 7000000812
List:
$88.34
/Kit
Your Price:
$67.32
/Kit
- Buy 30 for $65.20 each and save 3%
- Buy 60 for $62.54 each and save 7%
Availability:
In stock
Ships In 7-10 Days
Quantity Guidelines:
Priced per Kit s, must be ordered in multiples of 6.
Grand Total : $403.92
Manufacturer :
3M
SKU :
62221605306
Part :
20351
UPC :
021200203510
Selling Unit :
Kit
Stock :
7000000812
3M™ Scotch-Weld™ Epoxy Adhesive 2216 is a flexible, two-part epoxy. 2:3 mix ratio, 90 minute work life and handling strength in 10 hours. This kit contains parts A and B.
Load-bearing adhesives have high cohesive strength to bond high strength materials and potentially replace mechanical fasteners. Depending on the adhesive, you can bond metal, wood, rubber, ceramic, composites, engineering grade plastics, glass and more.
Reaching a minimum of 1,000-psi overlap shear strength, 3M™ Structural Adhesives are designed to bond the load-bearing parts of products. Powerful enough to replace mechanical fasteners and welds, these extremely high strength materials can bond meta
| Peel Strength At 72 Degrees F | 25 Pound Per Inch (Of Width) |
|---|---|
| Per Case | 6 |
| Mix Ratio Volume Base Accelerator | 2 : 3 |
| Time To Handling Strength | 10 Hour |
| Worklife | 90 Minutes @ 72 F (22 C) |
| Viscosity Range (cps) At Room Temperature | 80,000 |
| Type | simple |
| Product Form | Kit |
| Physical Form | Flowable Liquid |
| Storage Temperature | 72 Degree Fahrenheit |
| Specific Gravity | 1.32 |
| Full Cure | 7 days @ 72 F (22 C) |
| Chemical Base | Epoxy |
| Container Volume | 2 Fluid Ounce (US) |
| UPC 11 | 02120020351 |
| UPC Number | 021200203510 |
| Shelf Life | 24 Month |
| Shear Strength At 72 Degrees F | 3200 Pound-Force Per Square Inch |
| Color | Gray |
| Type | Epoxy Adhesive |
| Benefit1 | |
| Benefit2 | Flexible bonds |
| Benefit3 | Self leveling |
| Benefit4 | General industrial, sporting goods, solar energy, wind energy, composites, electronics, military, transportation and aerospace |
| Benefit5 | Bonding, gluing, joining, attaching, assembling, encapsulating, potting and sealing. |
| Color 1 | Gray |
| Brand | Scotch-Weld™ |
| MSDS Sheets | 3M/msds/62221605306.pdf |
| TDS Files | 3M/tds/78690095837.pdf |
