3M™ Hi-Strength Postforming 94 CA Cylinder Spray Adhesive, Red, Large Cylinder (Net Wt 26.2 lb), 1/case
Stock : 7100139131
List:
$662.34
/Each
Your Price:
$504.70
/Each
- Buy 5 for $488.81 each and save 3%
- Buy 10 for $468.94 each and save 7%
Availability:
Temporary Supply Disruption - Please contact us for lead time.
Quantity Guidelines:
Priced per Each s, must be ordered in multiples of 1.
Grand Total : $504.70
Manufacturer :
3M
SKU :
62497080309
Part :
61663
UPC :
048011616636
Selling Unit :
Each
Stock :
7100139131
3M™ Scotch-Weld™ Hi-Strength Postforming 94 CA Cylinder Spray Adhesive is a low VOC, high performance, postformable grade spray adhesive with a unique low telegraphing pebble spray pattern.
High performance adhesives in pressurized cylinders offering the convenience of an aerosol with the productivity of a bulk system.
Reaching a minimum of 1,000-psi overlap shear strength, 3M™ Structural Adhesives are designed to bond the load-bearing parts of products.
Please note, applicator gun and hose are sold separately.
| Per Case | 1 |
|---|---|
| Net Weight | 26.2 Pound |
| Volatile Organic Compounds (vocs) | 79 Grams Per Litre |
| Video Player Id | 1300495914001 |
| Type | simple |
| Product Form | Each |
| Restriction | Not FOR CONSUMER/RETAIL SALE OR USE |
| Strength Requirements | High Strength |
| Solids Weight Percent (approximate) | 28.2 Percent |
| Heat Resistance | <230 Degree Fahrenheit |
| UPC 11 | 04801161663 |
| UPC Number | 048011616636 |
| Color | Red |
| Stock In Store | No |
| Benefit1 | |
| Benefit2 | Unique non-telegraphing spray pattern with postformable strength |
| Benefit3 | Low VOC, SCAQMD 1168 and LEED(R) Compliant |
| Benefit4 | Woodworking, furniture, specialty vehicles, general industrial and marine |
| Benefit5 | Gluing, spraying, sticking, postforming, carpet bonding, metal bonding, melamine bonding, edge banding, wood working, adhering, laminating and attaching rubber |
| Color 1 | Red |
| Application Method | Spray |
| Bonding Range (one Surface) | 1 to 15 minutes |
| Brand | Scotch-Weld™ |
| MSDS Sheets | 3M/msds/62497080309.pdf |
| TDS Files | 3M/tds/78690099441.pdf |
Check items to add to the cart or



