3M™ Hi-Strength Postforming 94 CA Adhesive, Red, 5 Gallon Drum (Pail)
Stock : 7100139130
List:
$83.81
/Gallon
Your Price:
$63.87
/Gallon
- Buy 25 for $61.85 each and save 3%
- Buy 50 for $59.34 each and save 7%
Availability:
In stock
Ships In 7-10 Days
Quantity Guidelines:
Priced per Gallon s, must be ordered in multiples of 5.
Grand Total : $319.35
Manufacturer :
3M
SKU :
62498885300
Part :
61666
UPC :
048011616667
Selling Unit :
Gallon
Stock :
7100139130
3M™ Scotch-Weld™ Hi-Strength Postforming 94 CA Spray Adhesive is a low VOC, high performance, postformable grade spray adhesive with a unique low telegraphing pebble spray pattern.
Aerosol adhesives are portable and ready to go at the touch of a finger. Select from a wide range of job-related formulations -- various performance and application characteristics for production and maintentance jobs.
Reaching a minimum of 1,000-psi overlap shear strength, 3M™ Structural Adhesives are designed to bond the load-bearing parts of products.
| Per Pail | 5 gallon |
|---|---|
| Per Case | 1 |
| Net Weight | 5 Gallon (US) |
| Volatile Organic Compounds (vocs) | 2 Grams Per Litre |
| Video Player Id | 1300495914001 |
| Type | simple |
| Product Form | Gallon |
| Restriction | Bulk Not FOR CONSUMER/RETAIL SALE OR USE |
| Strength Requirements | High Strength |
| Solids Weight Percent (approximate) | 34 Percent |
| Heat Resistance | <230 Degree Fahrenheit |
| UPC 11 | 04801161666 |
| UPC Number | 048011616667 |
| Color | Red |
| Benefit1 | |
| Benefit2 | Unique non-telegraphing spray pattern with postformable strength |
| Benefit3 | Low VOC, SCAQMD 1168 and LEED(R) Compliant |
| Benefit4 | Woodworking, furniture, specialty vehicles, general industrial and marine |
| Benefit5 | Gluing, spraying, sticking, postforming, carpet bonding, metal bonding, melamine bonding, edge banding, wood working, adhering, laminating and attaching rubber |
| Color 1 | Red |
| Application Method | Spray, brush, roll |
| Bonding Range (one Surface) | 1 to 15 minutes |
| Brand | Scotch-Weld™ |
| MSDS Sheets | 3M/msds/62498885300.pdf |
| TDS Files | 3M/tds/78923671826.pdf |
