3M™ Double Coated Tape 9443NP, Clear, 1 in x 60 yd, 6 mil, 36 rolls per case
Stock : 7100143695
List:
$41.98
/Rolls
Your Price:
$31.99
/Rolls
- Buy 180 for $30.98 each and save 3%
- Buy 360 for $29.72 each and save 7%
Availability:
Make-to-order
Ships in approximately 14 days.
Quantity Guidelines:
Priced per Rolls s, must be ordered in multiples of 36.
Grand Total : $1,151.64
Manufacturer :
3M
SKU :
70006407285
Part :
58592
UPC :
048011585925
Selling Unit :
Rolls
Stock :
7100143695
3M™ Double Coated Tape 9443NP is a 6.0 mil double coated high density polyethylene carrier with rubber adhesive 760 on an unprinted liner.
Up to 200 degrees F short-term heat resistance. Good adhesion to low surface energy substrates. For indoor and room temperature applications.
This broad line of tapes features pressure sensitive adhesive on front and back for bonding a wide variety of surfaces in many applications.
This broad line of tapes features pressure sensitive adhesive on front and back for bonding a wide variety of surfaces in many applications.
| Per Case | 36 rolls |
|---|---|
| Master Size Width | 27 Inch |
| Master Size Length | 360 Linear Yard |
| Liner Thickness | 3.7 Milli-inch (mil) |
| Maximum Operating Temperature (fahrenheit) | 120 Degree Fahrenheit |
| Nominal Adhesive Thickness (mils) | 6 Milli-inch (mil) |
| Moisture Resistance | 9 |
| Minimum Operating Temperature (fahrenheit) | -40 Degree Fahrenheit |
| Maxmum Operating Temperature (celsius) | 49 Degree Celsius |
| Tape Type | Double Coated |
| Uv Resistance | Medium |
| Type | simple |
| Total Thickness | 9.7 Milli-inch (mil) |
| Tape Thickness | 6 Milli-inch (mil) |
| Product Form | Roll |
| Primary Liner Thicknes (mils) | 3.7 Milli-inch (mil) |
| Primary Liner | 62 Densified Kraft Paper |
| Plasticizer Resistance | Low |
| Secondary Liner | Not Applicable |
| Solvent Resistance | 2 |
| Humidty Resistance | 9 |
| Faceside Adhseive Thickness (mils) | 2 Milli-inch (mil) |
| Eu Rohs Compliant | Undetermined |
| Faceside Adhseive Type | 760 Synthetic Rubber |
| China Rohs Below Mcv | Undetermined |
| Carrier Material | High Density Polypropylene HDPE |
| Carrier Thickness (mils) | 2 Milli-inch (mil) |
| Chemical Resistance | 2 |
| UPC 11 | 04801158592 |
| Liner Type | 62 Densified Kraft |
| UPC Number | 048011585925 |
| Shear Strength At 72 Degrees F | 10 Pound-Force Per Square Inch |
| Color | Clear |
| Thickness | 9.7 mil |
| Length | 60 yd |
| Length Metric | 54.86 m |
| Thickness Metric | 0.2 mm |
| Width | 1 in |
| Width Metric | 25.4 mm |
| Benefit1 | |
| Benefit2 | High initial adhesion. Excellent quick stick |
| Benefit3 | Good adhesion to low surface energy substrates. For indoor and room temperature applications. |
| Benefit4 | General Industrial |
| Benefit5 | Used for bonding, attaching, joining affixing. |
| Dimension 1 | 1 in |
| Dimension 2 | 60 yd |
| Adhesion To Foam | 2 |
| Adhesion To Hse | 9 |
| Adhesion To Lse | 9 |
| Adhesion To Metal | 8 |
| Adhesive Peel Ultimate | 9 |
| Adhesive Thickness (mils) | 6 Milli-inch (mil) |
| Adhesive Type | 760 Synthetic Rubber |
| Backside Adhesive Thickness (mils) | 2 Milli-inch (mil) |
| Backside Adhesive Type | 760 Synthetic Rubber |
| TDS Files | 3M/tds/70070575892.pdf |
