3M™ Double Coated Polyethylene Foam Tape 4492B, Black, 1 in x 72 yd, 31 mil, 9 rolls per case
Stock : 7000123710
List:
$66.55
/Rolls
Your Price:
$50.71
/Rolls
- Buy 45 for $49.11 each and save 3%
- Buy 90 for $47.12 each and save 7%
Availability:
In stock
Ships In 7-10 Days
Quantity Guidelines:
Priced per Rolls s, must be ordered in multiples of 9.
Grand Total : $456.39
Manufacturer :
3M
SKU :
70006210861
Part :
30420
UPC :
021200304200
Selling Unit :
Rolls
Stock :
7000123710
3M™ Double Coated Polyethylene Foam Tape 4492 is a polyethylene, conformable, double-coated, closed-cell foam tape. 1/32 in thick.
Variety of open- and closed-cell foam tapes with acrylic and/or rubber adhesive.
Open- and closed-cell foam tapes with a variety of adhesives give these tapes a wide range of performance characteristics - from multi purpose mounting and gap filling to permanently assembling hard to bond surfaces in a variety of environments.
Open- and closed-cell foam tapes with a variety of adhesives give these tapes a wide range of performance characteristics - from multi purpose mounting and gap filling to permanently assembling hard to bond surfaces in a variety of environments.
| Per Case | 9 |
|---|---|
| Liner Thickness | 4 Milli-inch (mil) |
| Liner Color | Tan |
| Temperature Resistance Long Term | 158 Degree Fahrenheit |
| Temperature Resistance Initial | 180 Degree Fahrenheit |
| Tape Type | Double Coated |
| Type | simple |
| Product Form | Roll |
| Restriction | Bulk |
| Solvent Resistance | Medium |
| Double Sided Adhesive | Yes |
| Carrier Material | Polyethylene |
| UPC 11 | 02120030420 |
| Liner Type | 58 Polycoated Kraft Paper |
| UPC Number | 021200304200 |
| Shelf Life | 24 Month |
| Color | Black |
| Diameter | 11.1 in |
| Backing Material | Foam |
| Thickness | 31 mil |
| Density | 6 Pound Per Cubic Foot |
| Length | 72 yd |
| Length Metric | 65.83 m |
| Thickness Metric | 0.7 mm |
| Width | 1 in |
| Width Metric | 25.4 mm |
| Benefit1 | |
| Benefit2 | Conformable |
| Benefit3 | Bonds to irregular surfaces |
| Benefit4 | General industrial and electronics. |
| Benefit5 | Mounting, attaching and sticking. |
| Color 1 | Black |
| Dimension 1 | 1 in |
| Dimension 2 | 72 yd |
| Adhesion To Hse | High |
| Adhesion To Lse | Low |
| Adhesive Type | Acrylic |
| TDS Files | 3M/tds/70070737427.pdf |
